Damon Runyon Theater
Instructions: Click on an episode and select "open" if prompted. The show should start to play within in a minute. If it doesn't or if you receive an error message, download the free RealPlayer software and then come back here and try again. If that doesn't work, email us at otrnet@gmail.com and we can help.
| # | Airdate | Episode Name | Notes |
|---|---|---|---|
| 1 | 1949-01-02 | Tobias the Terrible (27 min) | |
| 2 | 1949-01-09 | Little Miss Marker (27 min) | |
| 3 | 1949-01-16 | Romancein the Roaring Forties (27 min) | |
| 4 | 1949-01-23 | The Lemon Dropkid (27 min) | |
| 5 | 1949-01-30 | A Nice Price (27 min) | |
| 6 | 1949-02-06 | The Idyll of Miss Sarah Brown (28 min) | |
| 7 | 1949-02-13 | For a Pal (29 min) | |
| 8 | 1949-02-20 | Princess O'Hara (28 min) | |
| 9 | 1949-02-27 | Butch Minds the Baby (27 min) | |
| 10 | 1949-03-06 | Breach of Promise (28 min) | |
| 11 | 1949-03-13 | Dancing Dan's Christmas (28 min) | |
| 12 | 1949-03-20 | Pick a Winner (28 min) | |
| 13 | 1949-03-27 | Hold'em Yale (28 min) | |
| 14 | 1949-04-03 | The Brain Goes Home (26 min) | |
| 15 | 1949-04-10 | Blood Pressure (28 min) | |
| 16 | 1949-04-17 | Old Em's Kentucky Home (29 min) | |
| 17 | 1949-04-24 | Dancing Dan's Christmas (29 min) | |
| 18 | 1949-05-01 | Leopard's Spots (28 min) | |
| 19 | 1949-05-08 | All Horse Players Die Broke (28 min) | |
| 20 | 1949-05-15 | The Hottest Guy in the World (28 min) | |
| 21 | 1949-05-22 | A Piece of Pie (28 min) | |
| 22 | 1949-05-29 | Barbecue (27 min) | |
| 23 | 1949-06-05 | Lonely Heart (28 min) | |
| 24 | 1949-06-12 | Broadway Complies (29 min) | |
| 25 | 1949-06-19 | Madam Lagimp (29 min) | |
| 26 | 1949-06-26 | Baseball Hattie (27 min) | |
| 27 | 1949-07-03 | The Big Umbrella (29 min) | |
| 28 | 1949-07-10 | Earthquake (27 min) | |
| 29 | 1949-07-17 | The Bloodhounds of Broadway (28 min) | |
| 30 | 1949-07-24 | The Lily of St Pierre (29 min) | |
| 31 | 1949-07-31 | It Comes up Mud (29 min) | |
| 32 | 1949-08-07 | Broadway Financier (29 min) | |
| 33 | 1949-08-14 | Bred for Battle (29 min) | |
| 34 | 1949-08-21 | So You Won't Talk (28 min) | |
| 35 | 1949-08-28 | Social Error (29 min) | |
| 36 | 1949-09-04 | Cemetery Bait (29 min) | |
| 37 | 1949-09-11 | The Melancholy Dane (28 min) | |
| 38 | 1949-09-18 | The Breakman's Daughter (29 min) | |
| 39 | 1949-09-25 | The Lacework Kid (29 min) | |
| 40 | 1949-10-02 | Maybe a Queen (29 min) | |
| 41 | 1949-10-09 | Joe Terrace (29 min) | |
| 42 | 1949-10-16 | Lillian (29 min) | |
| 43 | 1949-10-23 | Palm Beach Santa Claus (27 min) | |
| 44 | 1949-10-30 | Tight Shoes (28 min) | |
| 45 | 1949-11-06 | That Ever Lovin Wife of Hymie's (28 min) | |
| 46 | 1949-11-13 | A Light in France (28 min) | |
| 47 | 1949-11-20 | A Story Goes with It (28 min) | |
| 48 | 1949-11-27 | Dark Dolores (28 min) | |
| 49 | 1949-12-04 | What No Butler (29 min) | |
| 50 | 1949-12-11 | Neat Strip (28 min) | |
| 51 | 1949-12-18 | Sense of Humor (28 min) | |
| 52 | 1949-12-25 | Dream Street Rose (28 min) |
Thank you for visiting the OTR.Network. Please tell your friends about us.